monohunter — Sector 18 variability catalog
4054 stars · generated 2026-08-16 20:57 UTC · a by-product of the transit
sweep, from the same downloads · download full CSV ·
leaderboard
rotator: 875 variable: 492 flaring: 214 dipper: 32 quiet: 2441
Rotation periods from Lomb-Scargle on the raw (un-transit-detrended)
flux; instrumental periods (~13.7 d TESS orbit, 1 d, longer than the baseline) are
excluded. A period here is a candidate — worth a phased look before use.
Rotation-period distribution
Period distribution and the period–amplitude relation over every rotator in the sweep.
Strongest rotators
| TIC | P_rot (d) | power | amp (ppt) |
|---|
| 200738653 | 0.46 | 0.98 | 17.0 |
| 219893630 | 1.51 | 0.97 | 8.1 |
| 198416591 | 0.17 | 0.97 | 98.6 |
| 219738202 | 0.29 | 0.97 | 187.0 |
| 67423472 | 0.19 | 0.97 | 50.1 |
| 198457457 | 0.20 | 0.96 | 95.4 |
| 34713545 | 0.33 | 0.96 | 164.1 |
| 198388252 | 0.20 | 0.95 | 144.1 |
| 5674169 | 0.16 | 0.95 | 160.3 |
| 219750509 | 4.25 | 0.94 | 13.9 |
| 219109908 | 0.21 | 0.94 | 162.8 |
| 184732477 | 1.90 | 0.94 | 42.3 |
| 229461186 | 0.20 | 0.94 | 124.8 |
| 63715839 | 0.25 | 0.94 | 22.9 |
| 177918151 | 14.65 | 0.93 | 14.0 |
Largest-amplitude variables
| TIC | amp (ppt) |
|---|
| 115917299 | 2386.9 |
| 81596127 | 773.2 |
| 72032287 | 551.2 |
| 53709985 | 336.0 |
| 28782374 | 285.0 |
| 104152718 | 264.1 |
| 67657786 | 261.6 |
| 203036362 | 255.2 |
| 177825804 | 250.0 |
| 13025152 | 236.0 |
| 196922154 | 234.0 |
| 82402963 | 213.3 |
| 22661772 | 200.7 |
| 73487584 | 194.3 |
| 28829431 | 190.4 |
Most active flare stars
| TIC | flares | amp (ppt) |
|---|
| 67517644 | 23 | 13.6 |
| 81390067 | 23 | 16.3 |
| 178047960 | 22 | 59.7 |
| 219880177 | 21 | 1.5 |
| 29701408 | 21 | 12.0 |
| 63720038 | 21 | 0.4 |
| 137992641 | 20 | 3.7 |
| 198187049 | 20 | 3.8 |
| 198235884 | 20 | 23.5 |
| 165551380 | 19 | 4.0 |
| 192732454 | 19 | 1.5 |
| 71979583 | 19 | 2.7 |
| 101166650 | 18 | 0.9 |
| 12711731 | 18 | 4.8 |
| 101220876 | 16 | 7.9 |