monohunter — Sector 17 variability catalog
3276 stars · generated 2026-08-16 20:56 UTC · a by-product of the transit
sweep, from the same downloads · download full CSV ·
leaderboard
rotator: 640 variable: 422 flaring: 85 dipper: 28 quiet: 2101
Rotation periods from Lomb-Scargle on the raw (un-transit-detrended)
flux; instrumental periods (~13.7 d TESS orbit, 1 d, longer than the baseline) are
excluded. A period here is a candidate — worth a phased look before use.
Rotation-period distribution
Period distribution and the period–amplitude relation over every rotator in the sweep.
Strongest rotators
| TIC | P_rot (d) | power | amp (ppt) |
|---|
| 392536812 | 0.30 | 0.98 | 111.5 |
| 1981434198 | 0.15 | 0.98 | 97.1 |
| 376023519 | 0.18 | 0.97 | 109.7 |
| 258799793 | 0.13 | 0.97 | 63.6 |
| 232633119 | 3.24 | 0.96 | 25.6 |
| 26875797 | 3.42 | 0.95 | 14.3 |
| 189571727 | 0.44 | 0.95 | 40.7 |
| 258771803 | 2.27 | 0.95 | 24.0 |
| 322312868 | 1.96 | 0.95 | 27.3 |
| 353863850 | 1.07 | 0.94 | 45.2 |
| 316551983 | 6.77 | 0.94 | 18.7 |
| 288391801 | 0.20 | 0.93 | 131.6 |
| 470684515 | 0.93 | 0.93 | 13.0 |
| 233207585 | 0.15 | 0.93 | 144.2 |
| 232681393 | 0.94 | 0.92 | 3.3 |
Largest-amplitude variables
| TIC | amp (ppt) |
|---|
| 1717910345 | 920.7 |
| 279701076 | 714.2 |
| 340911048 | 634.9 |
| 230396780 | 616.8 |
| 301870895 | 553.9 |
| 239554448 | 513.1 |
| 1980148542 | 448.9 |
| 2054350776 | 445.6 |
| 600269473 | 441.0 |
| 620222618 | 411.6 |
| 1979114112 | 370.2 |
| 2041188914 | 361.5 |
| 1981019656 | 342.4 |
| 600080903 | 332.4 |
| 1271341297 | 318.8 |
Most active flare stars
| TIC | flares | amp (ppt) |
|---|
| 377104904 | 41 | 33.2 |
| 80517071 | 30 | 12.3 |
| 467462749 | 28 | 8.3 |
| 272822330 | 21 | 3.2 |
| 44453218 | 21 | 4.7 |
| 16920265 | 18 | 1.6 |
| 177089809 | 17 | 1.5 |
| 437751667 | 14 | 2.1 |
| 440047381 | 14 | 9.0 |
| 173613399 | 13 | 5.1 |
| 434539653 | 13 | 32.8 |
| 251919909 | 12 | 4.7 |
| 354412336 | 12 | 8.7 |
| 378292562 | 12 | 0.3 |
| 189581684 | 11 | 7.2 |