monohunter — Sector 16 variability catalog
3382 stars · generated 2026-08-16 20:56 UTC · a by-product of the transit
sweep, from the same downloads · download full CSV ·
leaderboard
rotator: 601 variable: 459 flaring: 86 dipper: 29 quiet: 2207
Rotation periods from Lomb-Scargle on the raw (un-transit-detrended)
flux; instrumental periods (~13.7 d TESS orbit, 1 d, longer than the baseline) are
excluded. A period here is a candidate — worth a phased look before use.
Rotation-period distribution
Period distribution and the period–amplitude relation over every rotator in the sweep.
Strongest rotators
| TIC | P_rot (d) | power | amp (ppt) |
|---|
| 166178948 | 6.01 | 0.98 | 56.1 |
| 376023519 | 0.18 | 0.97 | 110.2 |
| 431338625 | 0.30 | 0.96 | 147.9 |
| 160035228 | 6.01 | 0.96 | 42.1 |
| 129006409 | 5.44 | 0.94 | 12.1 |
| 353989471 | 0.15 | 0.94 | 61.7 |
| 424721218 | 0.39 | 0.94 | 174.7 |
| 388705796 | 0.26 | 0.93 | 180.2 |
| 310169616 | 0.21 | 0.92 | 158.0 |
| 431375592 | 0.21 | 0.92 | 19.0 |
| 233628132 | 2.15 | 0.92 | 35.9 |
| 403332208 | 0.84 | 0.91 | 11.2 |
| 154350735 | 3.46 | 0.91 | 8.2 |
| 345429217 | 11.61 | 0.91 | 6.6 |
| 257060367 | 0.26 | 0.90 | 100.8 |
Largest-amplitude variables
| TIC | amp (ppt) |
|---|
| 1718104730 | 2923.2 |
| 1271314855 | 1215.2 |
| 311785189 | 654.1 |
| 1718150522 | 594.8 |
| 295207701 | 550.4 |
| 2041692628 | 522.6 |
| 260387852 | 470.0 |
| 2041881352 | 446.1 |
| 199574211 | 428.8 |
| 365613123 | 396.4 |
| 2019086952 | 395.3 |
| 1102332935 | 375.9 |
| 1717966873 | 365.9 |
| 1001164217 | 364.5 |
| 1977745398 | 351.3 |
Most active flare stars
| TIC | flares | amp (ppt) |
|---|
| 230197161 | 41 | 5.7 |
| 298166010 | 31 | 6.2 |
| 27491137 | 27 | 6.7 |
| 313338137 | 26 | 0.8 |
| 229944718 | 23 | 5.1 |
| 326710804 | 19 | 1.3 |
| 233271437 | 16 | 45.0 |
| 230124369 | 15 | 3.8 |
| 237292421 | 15 | 14.9 |
| 258392991 | 15 | 1.0 |
| 219040975 | 13 | 2.0 |
| 316483402 | 13 | 24.5 |
| 320474096 | 13 | 5.4 |
| 343411197 | 13 | 1.6 |
| 51269322 | 12 | 4.1 |