monohunter — Sector 15 variability catalog
8999 stars · generated 2026-08-14 20:11 UTC · a by-product of the transit
sweep, from the same downloads · download full CSV ·
leaderboard
rotator: 1730 variable: 1241 flaring: 180 dipper: 88 quiet: 5760
Rotation periods from Lomb-Scargle on the raw (un-transit-detrended)
flux; instrumental periods (~13.7 d TESS orbit, 1 d, longer than the baseline) are
excluded. A period here is a candidate — worth a phased look before use.
Strongest rotators
| TIC | P_rot (d) | power | amp (ppt) |
|---|
| 219823570 | 0.15 | 0.98 | 61.8 |
| 13123877 | 2.50 | 0.98 | 27.2 |
| 272079818 | 0.22 | 0.98 | 62.7 |
| 298666271 | 0.30 | 0.98 | 80.1 |
| 353780525 | 3.86 | 0.98 | 34.3 |
| 380724398 | 9.59 | 0.97 | 129.1 |
| 258773798 | 0.17 | 0.97 | 98.5 |
| 169181296 | 0.19 | 0.97 | 63.1 |
| 271958272 | 0.20 | 0.96 | 98.6 |
| 185236439 | 0.33 | 0.96 | 163.2 |
| 55753802 | 0.21 | 0.96 | 160.1 |
| 294598376 | 0.19 | 0.96 | 51.6 |
| 153977353 | 2.75 | 0.96 | 25.3 |
| 331201939 | 0.28 | 0.96 | 111.8 |
| 303833577 | 0.14 | 0.96 | 120.1 |
Largest-amplitude variables
| TIC | amp (ppt) |
|---|
| 15560205 | 2656.0 |
| 351571596 | 1728.7 |
| 1969133091 | 1578.4 |
| 1882816677 | 1570.1 |
| 230396780 | 1389.9 |
| 1883668125 | 1125.8 |
| 42848109 | 1125.5 |
| 421449182 | 1052.1 |
| 1951099407 | 972.8 |
| 1717636626 | 703.0 |
| 160312442 | 670.0 |
| 219437497 | 627.3 |
| 1944066506 | 563.1 |
| 1201247611 | 501.9 |
| 2006808209 | 494.4 |
Most active flare stars
| TIC | flares | amp (ppt) |
|---|
| 471012467 | 88 | 7.0 |
| 271547961 | 62 | 3.5 |
| 28152801 | 45 | 4.4 |
| 235685913 | 44 | 14.2 |
| 141871932 | 34 | 11.2 |
| 229944718 | 30 | 205.9 |
| 230601052 | 30 | 5.7 |
| 230005512 | 26 | 4.4 |
| 142904393 | 24 | 5.3 |
| 165452976 | 22 | 15.5 |
| 243353559 | 22 | 1.1 |
| 138545552 | 21 | 1.5 |
| 27686813 | 21 | 12.5 |
| 159331270 | 20 | 23.6 |
| 402659713 | 20 | 3.1 |